Plugged Assessment Tool
Plugged: Dig out & get the right things done
By Krissi Barr & Dan BarrThe 3 tools in Plugged are:

Prioritize
Focus on what matters most

Adapt
See change as an opportunity

Be Responsible
Take ownership of the outcome
Together they form the acronym, PAR.
Find out where you stand relative to PAR. Simply respond to these 18 statements and instantly clarify your organization’s strengths and weaknesses.How To Grade Yourself
- AWe're fantastic at this!
- BWe're very good at this but not perfect.
- CWe're not great at this but not bad.
- DWe're not very good at this.
- EWe're very weak at this.
Prioritize
Hole | Par | Statement | Grade |
---|---|---|---|
1 | 5 | We share a clear vision that all employees, customers and suppliers know and believe in. | |
2 | 4 | Despite many opportunities, we have a specific plan on what we want to accomplish in the long-term and this year. | |
3 | 3 | We do a good job of finding our problems and identifying how to fix them. | |
4 | 4 | Our team is focused as a group to work towards achieving goals. | |
5 | 4 | We are not easily distracted by other opportunities and interruptions. | |
6 | 5 | We manage our time well - there are few complaints of people multitasking, things being late or done at the last minute. |
Adapt
Hole | Par | Statement | Grade |
---|---|---|---|
7 | 4 | We ask customers and monitor industry trends to see how needs have changed and we innovate as a result. | |
8 | 3 | We get results from meetings - they start on time, agendas are flexible and focused on the right topics with clear action items. | |
9 | 4 | We value new ideas from employees, customers, suppliers and others. | |
10 | 4 | We have or are developing systems, procedures and other processes to improve efficiencies and productivity. | |
11 | 4 | We have a learning culture. We invest in such things as technical, sales, safety and leadership training and apply what we learn. | |
12 | 5 | We communicate openly, honestly and well with customers, vendors, employees and others on the team. |
Be Responsible
Hole | Par | Statement | Grade |
---|---|---|---|
13 | 5 | Leadership is trusted. We act with integrity and do what we say we're going to do when we say we're going to do it. | |
14 | 3 | My energy and my company's energy level and commitment to delivering amazing performance is a 10 out of 10! | |
15 | 4 | Leadership communicates expectations and other important company information we need to get things done. | |
16 | 3 | Everyone on the team understands their role and how they contribute to the company's success. | |
17 | 4 | Corporate objectives are more important than department objectives. Silos and bureacracy are non-existent. | |
18 | 4 | We always implement the changes and plans we talk about - without excuses. |
Class
If you are taking this assessment as part of a class, please specify the class name below.